2024
| | HEC-DSA, Université de Lausanne | |
| | Geometric Probabilistic Models CVLab, EPFL | |
| | Tutorial: Geometric Probabilistic Models The Conference on Uncertainty in Artificial Intelligence (UAI 2024) |
2023
| | Data to Actionable Knowledge Lab, Harvard University | |
| | Université Grenoble Alpes & INRIA & CNRS | |
| | ||
| | University of Stuttgart | |
| | TU Munich | |
| | ||
| | TU Wien | |
| | University of Vienna | |
| | TU Delft | |
| | University of Amsterdam | |
| | Università della Svizzera italiana | |
| | University of Tübingen | |
| | University of Bern | |
| | University of Freiburg, Machine Learning Lab | |
| | ||
| | University of Cambridge, CBL Lab, Cambridge Ellis Unit Seminar Series | |
| | Imperial College London | |
| | University College London, Statistical Machine Learning Group |
2022
2021
2020
| | Gaussian Random Fields in Machine Learning | |
| | Huawei Russian Wireless Workshop 2020 | |
| | Gaussian Processes in Machine Learning [In Russian] Chebyshev Laboratory Student Colloquium | |
| | Laplacian Eigenmaps Algorithm for Dimensionality Reduction [In Russian] | |
| | Basic Methods of Dimensionality Reduction: PCA and Kernel PCA [In Russian] |